Final League Status |
---|
Premier | Played | Dolls | Legs |
---|---|---|---|
Rowing Machine | 18 | 953 | 46 |
Cross Keys A | 18 | 982 | 45 |
Athletico Horse Shoe | 18 | 854 | 34 |
Swan at Radcot | 18 | 752 | 22 |
Morris Marauders | 18 | 739 | 21 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Bell B | 18 | 798 | 27 |
Strickland Arms A | 18 | 804 | 24 |
Volunteer | 18 | 771 | 23 |
Pearl Foresters | 18 | 752 | 18 |
Horseshoe B | 18 | 637 | 10 |
Section B | Played | Dolls | Legs |
---|---|---|---|
Three Pigeons A | 18 | 688 | 33 |
Jolly Sportsman | 18 | 653 | 32 |
Robin Hood A | 18 | 643 | 32 |
Romany | 18 | 624 | 31 |
Lord Kitchener A | 18 | 675 | 30 |
West Witney SSC A | 18 | 584 | 27 |
Fox Barrington | 18 | 634 | 26 |
Butchers Arms A | 18 | 572 | 24 |
Lord Kitchener B | 18 | 564 | 21 |
Carterton FC B | 18 | 546 | 14 |
Section C | Played | Dolls | Legs |
---|---|---|---|
Morris Clowns | 18 | 643 | 31 |
Griffin B | 18 | 579 | 31 |
White Hart Rejects | 18 | 637 | 30 |
Bell A | 18 | 609 | 30 |
Jockey Club | 18 | 625 | 29 |
Faringdon CC | 18 | 507 | 28 |
Three Pigeons B | 18 | 614 | 27 |
Horseshoe Drifters | 18 | 635 | 25 |
White Hart ML | 18 | 613 | 24 |
New Inn Dogs | 18 | 590 | 15 |
Section D | Played | Dolls | Legs |
---|---|---|---|
Trout | 14 | 457 | 25 |
Rose & Crown | 14 | 438 | 25 |
Elm Tree B | 14 | 441 | 21 |
Lamb & Flag A | 14 | 395 | 21 |
Troutlets | 14 | 389 | 21 |
Griffin A | 14 | 389 | 21 |
Talbot Bampton | 14 | 390 | 17 |
Windrush Club A | 14 | 388 | 17 |
BYE | |||
BYE |
Section E | Played | Dolls | Legs |
---|---|---|---|
Strickland Arms B | 16 | 510 | 31 |
Gnarled Old Elms | 16 | 500 | 29 |
Clanfield FC | 16 | 458 | 29 |
Butchers Arms B | 16 | 479 | 25 |
Carterton FC A | 16 | 425 | 25 |
Eynsham SSC | 16 | 480 | 23 |
Carterton Social | 16 | 492 | 20 |
Windrush Pub | 16 | 400 | 18 |
Cross Keys B | 16 | 404 | 16 |
BYE |
Section F | Played | Dolls | Legs |
---|---|---|---|
West Witney SSC B | 16 | 519 | 36 |
Horseshoe | 16 | 475 | 28 |
Windrush Club B | 16 | 511 | 27 |
Pheasant Pluckers | 16 | 462 | 26 |
Bell Langford | 16 | 416 | 26 |
Witney Snooker Club | 16 | 428 | 25 |
Chequers | 16 | 401 | 19 |
Talbot Tossers | 16 | 377 | 15 |
Beehive | 16 | 387 | 14 |
BYE |
Section G | Played | Dolls | Legs |
---|---|---|---|
Minster Lovell SSC | 16 | 462 | 32 |
White Hart Eyn B | 16 | 493 | 30 |
Lamb & Flag B | 16 | 450 | 29 |
Fox Stanton Harcourt | 16 | 437 | 28 |
Griffin C | 16 | 393 | 25 |
Talbot Eynsham B | 16 | 382 | 24 |
Touchliners | 16 | 352 | 18 |
Eynsham FC | 16 | 372 | 17 |
Riverside Ducks | 16 | 275 | 12 |
Section H | Played | Dolls | Legs |
---|---|---|---|
Robin Hood B | 16 | 453 | 35 |
Masons Arms | 16 | 393 | 32 |
Pearl Jam! | 16 | 379 | 27 |
Tavernites | 16 | 373 | 25 |
New Inn Originals | 16 | 327 | 21 |
Yeoman | 16 | 358 | 20 |
Duke of Welly | 16 | 291 | 18 |
Playerz | 16 | 315 | 16 |
Carpenters A | 16 | 328 | 14 |
BYE |
Section I | Played | Dolls | Legs |
---|---|---|---|
Robin Hood C | 18 | 354 | 37 |
Carpenters B | 18 | 316 | 37 |
New Inn Spares | 18 | 298 | 35 |
Foxy Ladies | 18 | 267 | 33 |
Radnor Renegades | 18 | 259 | 30 |
Lion Kings | 18 | 257 | 29 |
Red Lionesses | 18 | 163 | 21 |
Golden Eagles | 18 | 187 | 17 |
Crown Cavaliers | 18 | 123 | 13 |
White Hart Tarts | 18 | 143 | 11 |