| Back to League Status | (Click 
        player name for detailed scores) | (Click 
        date to see scorecard) | 
| Elm Tree B | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Anthony Higson | 14 | 76 | 5.4 | 9 | 5 | 8 | 7 | 9 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 7 | 2 | ||||||
| 2 | Malcolm Evans | 11 | 74 | 6.7 | 10 | 8 | 7 | 10 | 5 | 8 | 6 | 6 | 4 | 7 | 4 | 9 | |||||||||
| 3 | Paul Robinson | 12 | 73 | 6.1 | 9 | 7 | 6 | 6 | 6 | 9 | 6 | 6 | 5 | 8 | 4 | 2 | 8 | ||||||||
| 4 | Russell Wadsley | 12 | 71 | 5.9 | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | ||||||||
| 5 | Rob Wood | 12 | 56 | 4.7 | 7 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | 4 | 6 | 1 | 5 | 3 | ||||||||
| 6 | Glenn Davies | 7 | 41 | 5.9 | 9 | 6 | 5 | 5 | 7 | 9 | 5 | 4 | |||||||||||||
| 7 | Brett Davies | 6 | 26 | 1 | 4.3 | 7 | 4 | 7 | 1 | 5 | 6 | 3 | |||||||||||||
| 8 | Mark Evans | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
| 9 | Mark Faulkner | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| 10 | Keith Robinson | 2 | 4 | 2.0 | 2 | 2 | 2 | ||||||||||||||||||
| 11 | Tom Faulkner | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| 12 | Ran Pearman | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 13 | Buggsy Harte | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 14 | Jacky Jackson | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
| Dolls | 22 | 37 | 34 | 27 | 36 | 30 | 40 | 37 | 30 | 33 | 30 | 28 | 25 | 32 | |||||||||||
| Legs | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | |||||||||||
| Played : | 14 | ||||||||||||||||||||||||
| Leg Total : | 21 | ||||||||||||||||||||||||
| Doll Total : | 441 | ||||||||||||||||||||||||
| Doll Average : | 31.5 | ||||||||||||||||||||||||
| Notes: | 
| 26/05 - BYE 16/06 - BYE - due to White Hart Eynsham A dropping out 04/08 - BYE 25/08 - BYE |