Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot Tossers |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Daryl Merry | 13 | 70 | 5.4 | 8 | 8 | 4 | 6 | 5 | 4 | 6 | 4 | 7 | 2 | 5 | 7 | 8 | 4 | |||||||
2 | Alan Cox | 13 | 67 | 5.2 | 9 | 7 | 6 | 1 | 9 | 4 | 8 | 4 | 5 | 6 | 2 | 3 | 8 | 4 | |||||||
3 | Doug Hickton | 13 | 64 | 4.9 | 8 | 4 | 8 | 5 | 7 | 5 | 8 | 4 | 6 | 2 | 2 | 3 | 2 | 8 | |||||||
4 | Trevor Johnson | 12 | 51 | 4.3 | 8 | 5 | 3 | 5 | 6 | 6 | 2 | 2 | 2 | 3 | 8 | 5 | 4 | ||||||||
5 | Jerry Dunn | 12 | 29 | 2.4 | 5 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 3 | 3 | 5 | ||||||||
6 | Russell Amos | 12 | 27 | 2.3 | 4 | 0 | 1 | 2 | 4 | 2 | 1 | 4 | 4 | 2 | 3 | 2 | 2 | ||||||||
7 | Elliott Newell | 7 | 20 | 2.9 | 5 | 3 | 5 | 2 | 3 | 4 | 1 | 2 | |||||||||||||
8 | James Merry | 4 | 20 | 5.0 | 7 | 4 | 3 | 7 | 6 | ||||||||||||||||
9 | Alan Lewis | 1 | 9 | 9.0 | 9 | 9 | |||||||||||||||||||
10 | Dale Murry | 3 | 9 | 3.0 | 5 | 1 | 3 | 5 | |||||||||||||||||
11 | Kev Axtell | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
12 | David Cox | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
13 | Llyr Jones | 2 | 2 | 1.0 | 2 | 0 | 2 | ||||||||||||||||||
14 | Kirsty Dunn | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
Dolls | 20 | 28 | 20 | 31 | 19 | 27 | 24 | 24 | 25 | 19 | 19 | 17 | 25 | 35 | 22 | 22 | |||||||||
Legs | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 15 | ||||||||||||||||||||||||
Doll Total : | 377 | ||||||||||||||||||||||||
Doll Average : | 23.6 | ||||||||||||||||||||||||
Notes: |
12/05 - BYE 21/07 - BYE |