Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Yeoman |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Dave Titcombe | 14 | 64 | 4.6 | 8 | 8 | 5 | 1 | 5 | 4 | 7 | 8 | 3 | 4 | 4 | 2 | 6 | 3 | 4 | ||||||
2 | Simon Shorter | 12 | 57 | 4.8 | 7 | 5 | 4 | 7 | 5 | 4 | 1 | 6 | 7 | 7 | 5 | 3 | 3 | ||||||||
3 | Dale Kardos | 12 | 57 | 4.8 | 7 | 0 | 7 | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 2 | 4 | 5 | ||||||||
4 | Mark Holyfield | 13 | 54 | 4.2 | 6 | 6 | 6 | 2 | 2 | 6 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 3 | |||||||
5 | Sean Bunting | 13 | 46 | 3.5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 4 | 2 | 2 | 5 | 1 | 4 | 0 | |||||||
6 | Barry Holyfield | 6 | 37 | 6.2 | 12 | 5 | 12 | 5 | 5 | 6 | 4 | ||||||||||||||
7 | Joe Crocker | 6 | 20 | 3.3 | 5 | 5 | 4 | 3 | 4 | 4 | 0 | ||||||||||||||
8 | Scott Coyne | 4 | 8 | 2.0 | 3 | 1 | 2 | 2 | 3 | ||||||||||||||||
9 | Mike Furse | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
10 | Alistair Green | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
11 | Joel Holden | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
12 | Dave Simpkins | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 29 | 26 | 15 | 29 | 29 | 38 | 30 | 25 | 27 | 27 | 23 | 24 | 21 | 0 | 15 | 0 | |||||||||
Legs | 3 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 20 | ||||||||||||||||||||||||
Doll Total : | 358 | ||||||||||||||||||||||||
Doll Average : | 25.6 | ||||||||||||||||||||||||
Notes: |
23/06 - BYE 21/07 - cancelled against Robin Hood B - to be played 15th September 18/08 - cancelled against Carpenters A - no replay - 0-0 01/09 - BYE 08/09 - cancelled & conceded against New Inn Originals |