| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
West Witney SSC A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Steve Whipp | 17 | 122 | 7.2 | 11 | 5 | 10 | 7 | 6 | 7 | 6 | 8 | 11 | 5 | 8 | 11 | 8 | 8 | 5 | 4 | 7 | 6 | |||
| 2 | Malcolm Bennett | 17 | 108 | 6.4 | 9 | 5 | 3 | 8 | 7 | 5 | 5 | 9 | 8 | 6 | 8 | 4 | 8 | 5 | 8 | 8 | 4 | 7 | |||
| 3 | David Holliday | 17 | 100 | 5.9 | 10 | 5 | 3 | 7 | 3 | 7 | 9 | 5 | 4 | 5 | 4 | 8 | 4 | 7 | 4 | 10 | 8 | 7 | |||
| 4 | Geoff Holliday | 15 | 77 | 5.1 | 9 | 4 | 6 | 4 | 2 | 8 | 3 | 7 | 8 | 5 | 4 | 3 | 4 | 9 | 7 | 3 | |||||
| 5 | Bob Watts | 14 | 76 | 5.4 | 9 | 4 | 9 | 8 | 7 | 5 | 5 | 3 | 6 | 3 | 7 | 6 | 4 | 6 | 3 | ||||||
| 6 | Lee Hawkins | 14 | 60 | 4.3 | 7 | 3 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 3 | 3 | 7 | 5 | 5 | 4 | ||||||
| 7 | Steve Hawkins | 6 | 20 | 3.3 | 7 | 1 | 4 | 2 | 2 | 7 | 4 | ||||||||||||||
| 8 | Gordon Bennett | 6 | 12 | 2.0 | 4 | 4 | 3 | 0 | 3 | 1 | 1 | ||||||||||||||
| 9 | Kevin Alder | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
| 10 | Roger Newman | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 26 | 26 | 35 | 31 | 31 | 38 | 29 | 32 | 37 | 30 | 34 | 31 | 30 | 35 | 35 | 37 | 36 | 31 | |||||||
| Legs | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 27 | ||||||||||||||||||||||||
| Doll Total : | 584 | ||||||||||||||||||||||||
| Doll Average : | 32.4 | ||||||||||||||||||||||||
| Notes: |
| 25/08 - Three Pigeons cancelled - TBA |