| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Rob Brown | 18 | 141 | 7.8 | 10 | 9 | 8 | 10 | 8 | 10 | 5 | 8 | 8 | 5 | 10 | 9 | 9 | 6 | 7 | 4 | 9 | 9 | 7 | ||
| 2 | Graham Nowlan | 18 | 126 | 7.0 | 11 | 6 | 10 | 8 | 7 | 8 | 7 | 4 | 4 | 9 | 5 | 6 | 11 | 3 | 8 | 6 | 6 | 10 | 8 | ||
| 3 | Anthony Algar | 14 | 115 | 8.2 | 12 | 7 | 10 | 6 | 11 | 8 | 4 | 6 | 11 | 5 | 12 | 10 | 9 | 6 | 10 | ||||||
| 4 | Colin Smith | 14 | 88 | 6.3 | 11 | 9 | 3 | 5 | 4 | 7 | 5 | 7 | 11 | 5 | 7 | 6 | 6 | 7 | 6 | ||||||
| 5 | Geoff Hamilton | 16 | 77 | 4.8 | 7 | 2 | 4 | 7 | 7 | 3 | 3 | 5 | 1 | 7 | 4 | 4 | 4 | 6 | 6 | 7 | 7 | ||||
| 6 | Andrew Gosling | 9 | 55 | 6.1 | 8 | 1 | 8 | 7 | 5 | 8 | 4 | 8 | 6 | 8 | |||||||||||
| 7 | John Pratt | 10 | 49 | 4.9 | 8 | 3 | 5 | 6 | 6 | 8 | 4 | 3 | 6 | 4 | 4 | ||||||||||
| 8 | Paul Coombes | 3 | 24 | 8.0 | 10 | 7 | 10 | 7 | |||||||||||||||||
| 9 | Dave Sheppard | 2 | 5 | 2.5 | 4 | 1 | 4 | ||||||||||||||||||
| 10 | Mary Drew | 2 | 4 | 2.0 | 3 | 1 | 3 | ||||||||||||||||||
| 11 | Ian Nowlan | 2 | 4 | 2.0 | 2 | 2 | 2 | ||||||||||||||||||
| Dolls | 36 | 29 | 46 | 40 | 41 | 41 | 29 | 38 | 38 | 46 | 38 | 50 | 28 | 31 | 36 | 40 | 39 | 42 | |||||||
| Legs | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 33 | ||||||||||||||||||||||||
| Doll Total : | 688 | ||||||||||||||||||||||||
| Doll Average : | 38.2 | ||||||||||||||||||||||||
| Notes: |
| 25/08 - Three Pigeons cancelled against West Witney SSC A - TBA |