| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Griffin A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Gary Oliver | 11 | 72 | 6.5 | 10 | 6 | 10 | 10 | 8 | 3 | 8 | 5 | 5 | 7 | 5 | 5 | |||||||||
| 2 | Mark Simmonds | 10 | 62 | 6.2 | 9 | 6 | 5 | 5 | 6 | 7 | 9 | 6 | 6 | 6 | 4 | ||||||||||
| 3 | Ashley Simmonds | 11 | 51 | 4.6 | 8 | 4 | 2 | 7 | 6 | 4 | 3 | 1 | 6 | 8 | 7 | 3 | |||||||||
| 4 | Ray Lock | 12 | 51 | 4.3 | 9 | 6 | 6 | 5 | 5 | 3 | 9 | 4 | 2 | 4 | 2 | 3 | 2 | ||||||||
| 5 | John Twiss | 11 | 45 | 4.1 | 10 | 3 | 5 | 2 | 5 | 3 | 2 | 1 | 7 | 10 | 5 | 2 | |||||||||
| 6 | Richard Simmonds | 11 | 42 | 3.8 | 6 | 2 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 5 | 6 | 3 | |||||||||
| 7 | Tony Grant | 6 | 33 | 5.5 | 7 | 7 | 6 | 6 | 4 | 4 | 6 | ||||||||||||||
| 8 | Mark Simmonds | 4 | 22 | 5.5 | 7 | 7 | 4 | 6 | 5 | ||||||||||||||||
| 9 | Andy Ormonde | 5 | 10 | 2.0 | 3 | 1 | 2 | 3 | 2 | 2 | |||||||||||||||
| 10 | Paul Brodeur | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 11 | Anna Oliver | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
| Dolls | 32 | 30 | 33 | 27 | 31 | 25 | 30 | 23 | 20 | 23 | 32 | 35 | 29 | 19 | |||||||||||
| Legs | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | |||||||||||
| Played : | 14 | ||||||||||||||||||||||||
| Leg Total : | 21 | ||||||||||||||||||||||||
| Doll Total : | 389 | ||||||||||||||||||||||||
| Doll Average : | 27.8 | ||||||||||||||||||||||||
| Notes: |
| 19/05 - BYE 02/06 - BYE 28/07 - BYE 11/08 - BYE |