Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Witney Snooker Club |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Jack Bools | 16 | 81 | 5.1 | 9 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 6 | 2 | 7 | 6 | 6 | 4 | 9 | 4 | 8 | ||||
2 | Chris Bools | 16 | 78 | 4.9 | 8 | 6 | 5 | 2 | 6 | 7 | 5 | 6 | 5 | 3 | 8 | 4 | 2 | 4 | 4 | 6 | 5 | ||||
3 | Darren Franklin | 14 | 73 | 5.2 | 8 | 2 | 3 | 5 | 6 | 6 | 7 | 8 | 7 | 7 | 6 | 2 | 5 | 6 | 3 | ||||||
4 | Tot Patel | 12 | 51 | 4.3 | 6 | 3 | 6 | 6 | 6 | 3 | 5 | 2 | 5 | 2 | 3 | 6 | 4 | ||||||||
5 | John Rideout | 13 | 47 | 3.6 | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 2 | 3 | 7 | 1 | 2 | 6 | 4 | |||||||
6 | Liam Wright | 13 | 46 | 3.5 | 8 | 3 | 1 | 4 | 2 | 5 | 4 | 4 | 4 | 1 | 5 | 1 | 8 | 4 | |||||||
7 | Sonny Donnelly | 7 | 33 | 4.7 | 7 | 3 | 7 | 7 | 1 | 5 | 6 | 4 | |||||||||||||
8 | Jason Franklyn | 4 | 15 | 3.8 | 9 | 1 | 9 | 4 | 1 | ||||||||||||||||
9 | Lennon Baughten | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 24 | 27 | 23 | 22 | 29 | 24 | 35 | 30 | 27 | 33 | 23 | 23 | 20 | 24 | 36 | 28 | |||||||||
Legs | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 25 | ||||||||||||||||||||||||
Doll Total : | 428 | ||||||||||||||||||||||||
Doll Average : | 26.8 | ||||||||||||||||||||||||
Notes: |
23/06 - BYE 01/09 - BYE |