Scorecard: |
30th Jun |
Section F |
Talbot Tossers |
Witney Snooker Club |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Russell Amos | 1 | 0 | 0 | Chris Bools | 1 | 2 | 2 | |
| Alan Cox | 2 | 2 | 0 | Jack Bools | 1 | 3 | 2 | |
| Jerry Dunn | 0 | 1 | 1 | Darren Franklin | 3 | 4 | 1 | |
| Doug Hickton | 0 | 2 | 2 | Jason Franklyn | 0 | 0 | 1 | |
| Alan Lewis | 4 | 3 | 2 | John Rideout | 1 | 3 | 1 | |
| Daryl Merry | 0 | 2 | 2 | Liam Wright | 3 | 1 | 1 | |
| Total Dolls | 7 | 10 | 7 | Total Dolls | 9 | 13 | 8 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard