| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Windrush Club A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Pete Hickman | 14 | 94 | 1 | 6.7 | 13 | 7 | 8 | 6 | 4 | 13 | 6 | 6 | 6 | 7 | 4 | 9 | 7 | 4 | 7 | |||||
| 2 | Phil Russell | 14 | 84 | 6.0 | 10 | 8 | 4 | 5 | 5 | 7 | 7 | 9 | 4 | 3 | 5 | 10 | 2 | 6 | 9 | ||||||
| 3 | Martin Pratley | 11 | 63 | 5.7 | 9 | 3 | 7 | 5 | 9 | 3 | 8 | 5 | 9 | 7 | 2 | 5 | |||||||||
| 4 | Tony Williams | 14 | 53 | 3.8 | 7 | 6 | 2 | 2 | 2 | 7 | 1 | 4 | 0 | 4 | 7 | 3 | 7 | 5 | 3 | ||||||
| 5 | Bob Thompson | 10 | 42 | 4.2 | 7 | 5 | 4 | 3 | 3 | 5 | 3 | 7 | 4 | 6 | 2 | ||||||||||
| 6 | Cliff Edwards | 13 | 40 | 3.1 | 7 | 7 | 3 | 2 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | |||||||
| 7 | Tony Weatherall | 2 | 8 | 4.0 | 5 | 3 | 5 | ||||||||||||||||||
| 8 | Dennis Townsend | 3 | 2 | 0.7 | 1 | 1 | 0 | 1 | |||||||||||||||||
| 9 | Pauline Williams | 2 | 2 | 1.0 | 2 | 0 | 2 | ||||||||||||||||||
| 10 | Carmen Russell | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
| Dolls | 34 | 24 | 20 | 21 | 39 | 18 | 28 | 26 | 25 | 35 | 32 | 30 | 25 | 31 | |||||||||||
| Legs | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | |||||||||||
| Played : | 14 | ||||||||||||||||||||||||
| Leg Total : | 17 | ||||||||||||||||||||||||
| Doll Total : | 388 | ||||||||||||||||||||||||
| Doll Average : | 27.7 | ||||||||||||||||||||||||
| Notes: |
| 02/06 - BYE 30/07 - BYE 11/08 - BYE 08/09 - BYE |