| Back to League Status | (Click 
        player name for detailed scores) | (Click 
        date to see scorecard) | 
| Lord Kitchener   A | 02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played | Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Bill Mills | 15 | 115 | 1 | 7.7 | 11 | 10 | 6 | 5 | 8 | 7 | 2 | 8 | 10 | 8 | 9 | 10 | 11 | 9 | 7 | 5 | ||||
| 2 | Dave Adams | 17 | 115 | 1 | 6.8 | 14 | 8 | 6 | 8 | 6 | 7 | 5 | 6 | 7 | 4 | 5 | 1 | 10 | 5 | 14 | 7 | 10 | 6 | ||
| 3 | Martin Spindlow | 14 | 107 | 7.6 | 11 | 11 | 8 | 5 | 10 | 3 | 8 | 9 | 8 | 7 | 7 | 8 | 6 | 8 | 9 | ||||||
| 4 | Horace Holifield | 18 | 99 | 5.5 | 10 | 9 | 5 | 8 | 2 | 6 | 1 | 2 | 3 | 5 | 9 | 7 | 10 | 5 | 7 | 6 | 4 | 7 | 3 | ||
| 5 | Geoff Shirley | 14 | 96 | 6.9 | 10 | 4 | 6 | 3 | 9 | 7 | 10 | 8 | 9 | 6 | 7 | 7 | 8 | 5 | 7 | ||||||
| 6 | Bryan Neville | 12 | 71 | 5.9 | 10 | 10 | 5 | 7 | 5 | 9 | 4 | 4 | 8 | 4 | 5 | 5 | 5 | ||||||||
| 7 | Keith Johnson | 15 | 61 | 4.1 | 8 | 5 | 4 | 5 | 6 | 8 | 7 | 5 | 4 | 2 | 3 | 1 | 5 | 2 | 1 | 3 | |||||
| 8 | Colin Green | 2 | 8 | 4.0 | 7 | 1 | 7 | ||||||||||||||||||
| 9 | Martin Pratley | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| Dolls | 52 | 35 | 36 | 31 | 40 | 35 | 25 | 29 | 38 | 46 | 35 | 38 | 38 | 42 | 46 | 37 | 43 | 29 | |||||||
| Legs | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 30 | ||||||||||||||||||||||||
| Doll Total : | 675 | ||||||||||||||||||||||||
| Doll Average : | 37.5 | ||||||||||||||||||||||||
| Notes: |