Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Cross Keys B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Jason Poole | 14 | 90 | 6.4 | 9 | 6 | 7 | 6 | 4 | 7 | 8 | 9 | 5 | 4 | 9 | 5 | 8 | 6 | 6 | ||||||
2 | Dale Rainbow | 13 | 77 | 5.9 | 8 | 2 | 8 | 7 | 8 | 8 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 3 | |||||||
3 | Ed Green | 12 | 49 | 4.1 | 6 | 5 | 1 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 3 | 3 | 3 | ||||||||
4 | Lenny Sykes | 10 | 47 | 4.7 | 9 | 4 | 9 | 6 | 5 | 5 | 4 | 6 | 3 | 1 | 4 | ||||||||||
5 | Steve Oakey | 8 | 41 | 5.1 | 7 | 6 | 5 | 5 | 2 | 7 | 7 | 5 | 3 | ||||||||||||
6 | Terry Crierie | 9 | 32 | 3.6 | 8 | 4 | 3 | 5 | 3 | 3 | 8 | 2 | 3 | 1 | |||||||||||
7 | Sandra Huxtable | 10 | 21 | 2.1 | 4 | 2 | 1 | 2 | 0 | 4 | 1 | 3 | 3 | 3 | 2 | ||||||||||
8 | Mike Crierie | 3 | 18 | 6.0 | 10 | 6 | 2 | 10 | |||||||||||||||||
9 | Chris Goodlake | 3 | 11 | 3.7 | 5 | 5 | 2 | 4 | |||||||||||||||||
10 | Mike Illingworth | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
11 | Jason Sykes | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
12 | Michael Timms | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
13 | Roy Haynes | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
14 | Thomas Richards | 2 | 1 | 0.5 | 1 | 1 | 0 | ||||||||||||||||||
15 | Steve Hickson | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
Dolls | 26 | 33 | 31 | 26 | 22 | 26 | 33 | 27 | 23 | 0 | 37 | 32 | 24 | 27 | 20 | 17 | |||||||||
Legs | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 16 | ||||||||||||||||||||||||
Doll Total : | 404 | ||||||||||||||||||||||||
Doll Average : | 25.3 | ||||||||||||||||||||||||
Notes: |
23/06 - BYE 21/07 - cancelled against Eynsham SSC - latter awarded 3 + 28 01/09 - BYE |