Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jockey Club |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Chris Murphy | 18 | 119 | 1 | 6.6 | 12 | 2 | 7 | 9 | 6 | 7 | 4 | 8 | 6 | 7 | 8 | 3 | 6 | 6 | 8 | 10 | 7 | 3 | 12 | |
2 | Jamie Rideout | 16 | 112 | 7.0 | 9 | 5 | 5 | 6 | 8 | 9 | 7 | 7 | 8 | 6 | 7 | 8 | 9 | 5 | 6 | 8 | 8 | ||||
3 | Steve Hill | 18 | 108 | 6.0 | 12 | 6 | 6 | 8 | 9 | 5 | 5 | 12 | 7 | 3 | 4 | 3 | 7 | 5 | 5 | 7 | 5 | 6 | 5 | ||
4 | Paul Pickett | 14 | 74 | 5.3 | 10 | 10 | 8 | 4 | 5 | 4 | 6 | 2 | 5 | 7 | 3 | 5 | 3 | 9 | 3 | ||||||
5 | Wayne Forest | 14 | 74 | 5.3 | 9 | 3 | 8 | 4 | 7 | 5 | 7 | 3 | 3 | 9 | 5 | 5 | 6 | 5 | 4 | ||||||
6 | Jason Sprigg | 8 | 47 | 5.9 | 10 | 5 | 7 | 5 | 5 | 4 | 7 | 10 | 4 | ||||||||||||
7 | Paul Neale | 8 | 46 | 5.8 | 11 | 6 | 3 | 1 | 11 | 9 | 3 | 7 | 6 | ||||||||||||
8 | Billy Rideout | 5 | 17 | 3.4 | 5 | 5 | 2 | 4 | 4 | 2 | |||||||||||||||
9 | Peter Taylor | 4 | 15 | 3.8 | 5 | 5 | 5 | 2 | 3 | ||||||||||||||||
10 | Mark Nash | 3 | 13 | 4.3 | 6 | 4 | 3 | 6 | |||||||||||||||||
Dolls | 32 | 34 | 40 | 35 | 34 | 29 | 45 | 35 | 28 | 30 | 34 | 44 | 31 | 39 | 34 | 30 | 33 | 38 | |||||||
Legs | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 29 | ||||||||||||||||||||||||
Doll Total : | 625 | ||||||||||||||||||||||||
Doll Average : | 34.7 | ||||||||||||||||||||||||
Notes: |