Scorecard: |
28th Jul |
Section C |
Jockey Club |
Three Pigeons B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Wayne Forest | 3 | 3 | 3 | Mick Buchanan | 0 | 2 | 2 | |
| Steve Hill | 1 | 2 | 4 | Dave Butler | 2 | 1 | 1 | |
| Chris Murphy | 2 | 2 | 2 | Kevin Joyce | 2 | 2 | 3 | |
| Paul Neale | 2 | 5 | 2 | Richard Oakley | 0 | 1 | 1 | |
| Jamie Rideout | 4 | 1 | 4 | Derek Radbone | 1 | 1 | 0 | |
| Jason Sprigg | 1 | 2 | 1 | John Randell | 3 | 1 | 2 | |
| Total Dolls | 13 | 15 | 16 | Total Dolls | 8 | 8 | 9 | |
| Legs | 3 | Legs | 0 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard