Scorecard: |
19th May |
Section C |
Three Pigeons B |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Dave Butler | 2 | 1 | 3 | Wayne Forest | 2 | 3 | 3 | |
Martin Day | 4 | 2 | 4 | Steve Hill | 2 | 3 | 3 | |
Kevin Joyce | 2 | 2 | 2 | Chris Murphy | 3 | 4 | 2 | |
Richard Oakley | 0 | 0 | 1 | Paul Pickett | 1 | 2 | 1 | |
John Pratt | 2 | 1 | 1 | Jamie Rideout | 2 | 2 | 2 | |
John Randell | 1 | 3 | 2 | Peter Taylor | 0 | 3 | 2 | |
Total Dolls | 11 | 9 | 13 | Total Dolls | 10 | 17 | 13 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard