Scorecard: |
9th Jun |
Section C |
Jockey Club |
Morris Clowns |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Wayne Forest | 1 | 4 | 2 | Simon Chatterton | 1 | 3 | 2 | |
Steve Hill | 1 | 2 | 2 | Graham Collett | 3 | 3 | 0 | |
Chris Murphy | 2 | 1 | 1 | Steve Mace | 1 | 2 | 0 | |
Paul Pickett | 1 | 2 | 1 | Andy Money | 2 | 3 | 3 | |
Jamie Rideout | 2 | 1 | 4 | Will Money | 1 | 1 | 1 | |
Billy Rideout | 0 | 1 | 1 | Nick Read | 1 | 2 | 3 | |
Total Dolls | 7 | 11 | 11 | Total Dolls | 9 | 14 | 9 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard