Final League Status |
---|
Premier | Played | Dolls | Legs |
---|---|---|---|
Athletico Talbot | 18 | 984 | 42 |
Windrush Club C | 18 | 910 | 37 |
Bell B | 18 | 828 | 33 |
Strickland Arms A | 18 | 818 | 30 |
Three Pigeons A | 18 | 769 | 22 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Sporty Rejects | 18 | 777 | 27 |
Griffin Eagles | 18 | 762 | 26 |
Morris Marauders | 18 | 762 | 22 |
Horseshoe B | 18 | 692 | 20 |
Swan at Radcot | 18 | 610 | 11 |
Section B | Played | Dolls | Legs |
---|---|---|---|
Carterton Social | 18 | 717 | 39 |
Rowing Machine | 18 | 656 | 34 |
Curbridge Griffins | 18 | 704 | 33 |
Fox Barrington | 18 | 682 | 33 |
Volunteer A | 18 | 635 | 33 |
Romany | 18 | 624 | 30 |
Three Pigeons B | 18 | 602 | 23 |
Windrush Club B | 18 | 584 | 19 |
White Hart ML A | 18 | 551 | 19 |
Griffin A | 18 | 361 | 7 |
Section C | Played | Dolls | Legs |
---|---|---|---|
Clangers | 18 | 636 | 37 |
Jockey Club | 18 | 687 | 36 |
Jolly Sportsman | 18 | 610 | 28 |
Morris Clowns | 18 | 610 | 28 |
Queens Head | 18 | 604 | 27 |
White Hart ML B | 18 | 607 | 26 |
Clanfield FC | 18 | 595 | 26 |
Elm Tree B | 18 | 556 | 22 |
West Witney SSC A | 18 | 547 | 22 |
New Inn Dogs | 18 | 544 | 18 |
Section D | Played | Dolls | Legs |
---|---|---|---|
Gnarled Old Elms | 18 | 593 | 35 |
Bell A | 18 | 582 | 34 |
Beehive | 18 | 571 | 33 |
Beehive Drifters | 18 | 551 | 27 |
Rose & Crown | 18 | 532 | 27 |
Talbot Bampton | 18 | 545 | 26 |
Witney Snooker Club | 18 | 550 | 25 |
Trout | 18 | 547 | 24 |
Horseshoe | 18 | 521 | 20 |
Windrush Club A | 18 | 454 | 19 |
Section E | Played | Dolls | Legs |
---|---|---|---|
Strickland Arms B | 18 | 633 | 44 |
Windrush Inn | 18 | 531 | 31 |
Cross Keys A | 18 | 550 | 28 |
Lamb & Flag B | 18 | 512 | 27 |
Pheasant Pluckers | 18 | 528 | 26 |
Eynsham SSC | 18 | 524 | 26 |
Cross Keys B | 18 | 496 | 26 |
Lamb & Flag A | 18 | 489 | 26 |
Carterton FC | 18 | 480 | 21 |
Bell Langford | 18 | 395 | 15 |
Section F | Played | Dolls | Legs |
---|---|---|---|
Nortoners | 18 | 589 | 38 |
Minster Lovell SSC | 18 | 516 | 34 |
Summer's Knights | 18 | 507 | 32 |
White Hart ML C | 18 | 483 | 28 |
Troutlets | 18 | 480 | 27 |
Elm Tree C | 18 | 442 | 27 |
Touchliners | 18 | 472 | 25 |
Talbot's Alternates | 18 | 484 | 24 |
Horseshoe Drifters | 18 | 438 | 18 |
Tavernites | 18 | 419 | 17 |
Section G | Played | Dolls | Legs |
---|---|---|---|
Chequers | 17 | 450 | 36 |
The Vic | 17 | 443 | 35 |
Inn For All Seasons | 17 | 375 | 34 |
Volly B | 17 | 339 | 31 |
West Witney SSC B | 17 | 317 | 29 |
New Inn Originals | 17 | 319 | 21 |
Talbot Tossers | 17 | 275 | 20 |
Foxy Ladies | 17 | 252 | 19 |
Red Twangerz | 17 | 235 | 17 |
BYE |