Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Bell A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Danny Patching | 15 | 114 | 7.6 | 11 | 6 | 10 | 9 | 6 | 8 | 6 | 8 | 7 | 5 | 5 | 7 | 11 | 9 | 10 | 7 | |||||
2 | Terry Hunt | 17 | 96 | 5.6 | 8 | 4 | 6 | 3 | 7 | 8 | 5 | 6 | 8 | 6 | 7 | 3 | 6 | 6 | 7 | 5 | 6 | 3 | |||
3 | David Rogers | 12 | 77 | 6.4 | 10 | 5 | 8 | 8 | 7 | 9 | 5 | 3 | 7 | 10 | 3 | 5 | 7 | ||||||||
4 | Stuart Gordon-Smith | 15 | 75 | 5.0 | 9 | 3 | 4 | 5 | 3 | 5 | 6 | 2 | 6 | 6 | 9 | 6 | 8 | 4 | 5 | 3 | |||||
5 | David Gordon-Smith | 15 | 63 | 4.2 | 7 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 6 | 4 | 5 | 5 | |||||
6 | John Smyth | 7 | 58 | 1 | 8.3 | 13 | 13 | 5 | 7 | 8 | 7 | 10 | 8 | ||||||||||||
7 | Gary Farrar | 13 | 57 | 4.4 | 7 | 1 | 7 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | |||||||
8 | Mich Titera | 8 | 21 | 2.6 | 5 | 2 | 2 | 1 | 5 | 1 | 3 | 4 | 3 | ||||||||||||
9 | Andy Weir | 2 | 8 | 4.0 | 6 | 2 | 6 | ||||||||||||||||||
10 | Dave Lathey | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
11 | Joe Souch | 2 | 4 | 2.0 | 4 | 0 | 4 | ||||||||||||||||||
12 | Kevin Tidby | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | 19 | 35 | 36 | 30 | 38 | 27 | 31 | 30 | 32 | 35 | 24 | 29 | 36 | 33 | 40 | 34 | 38 | 35 | |||||||
Legs | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 34 | ||||||||||||||||||||||||
Doll Total : | 582 | ||||||||||||||||||||||||
Doll Average : | 32.3 | ||||||||||||||||||||||||
Notes: |