Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Touchliners |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Mick Stickley | 14 | 86 | 6.1 | 9 | 4 | 9 | 5 | 3 | 7 | 5 | 8 | 6 | 5 | 6 | 6 | 5 | 9 | 8 | ||||||
2 | Chris Godfrey | 16 | 78 | 4.9 | 9 | 6 | 4 | 6 | 5 | 3 | 3 | 7 | 5 | 2 | 5 | 8 | 9 | 2 | 5 | 3 | 5 | ||||
3 | Steve Jenkins | 16 | 76 | 4.8 | 10 | 5 | 5 | 6 | 6 | 8 | 5 | 5 | 5 | 6 | 2 | 2 | 4 | 1 | 1 | 5 | 10 | ||||
4 | Roy Telling | 11 | 54 | 4.9 | 8 | 4 | 3 | 6 | 4 | 7 | 7 | 4 | 8 | 1 | 3 | 7 | |||||||||
5 | Louise Gray | 9 | 53 | 5.9 | 8 | 3 | 3 | 4 | 7 | 6 | 8 | 8 | 8 | 6 | |||||||||||
6 | Sue Carruthers | 12 | 50 | 4.2 | 8 | 5 | 4 | 3 | 8 | 5 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | ||||||||
7 | Naomi Godfrey | 15 | 36 | 2.4 | 5 | 0 | 1 | 4 | 5 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 5 | 4 | |||||
8 | Shellie Tungelund | 10 | 19 | 1.9 | 6 | 0 | 4 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | ||||||||||
9 | Richard Chambers | 2 | 13 | 6.5 | 9 | 4 | 9 | ||||||||||||||||||
10 | Elaine Ormes | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
11 | Mick Wicks | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
12 | Helen Francis | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 18 | 30 | 22 | 28 | 29 | 31 | 29 | 28 | 29 | 20 | 17 | 32 | 24 | 27 | 19 | 19 | 35 | 35 | |||||||
Legs | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 25 | ||||||||||||||||||||||||
Doll Total : | 472 | ||||||||||||||||||||||||
Doll Average : | 26.2 | ||||||||||||||||||||||||
Notes: |