Back to Team Status | |||||
Detailed
Scores for : |
Louise Gray |
||||
Touchliners | Section F | ||||
Played | 9 | ||||
Total Dolls | 53 | ||||
Average | 5.9 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 1 | 0 | 2 | 3 | |
15th May | 1 | 2 | 0 | 3 | |
21st May | |||||
28th May | 0 | 2 | 2 | 4 | |
4th Jun | 2 | 4 | 1 | 7 | |
11th Jun | |||||
18th Jun | 3 | 2 | 1 | 6 | |
25th Jun | |||||
2nd Jul | |||||
16th Jul | |||||
23rd Jul | |||||
2nd Aug | 3 | 2 | 3 | 8 | |
9th Aug | 2 | 2 | 4 | 8 | |
13th Aug | 3 | 3 | 2 | 8 | |
20th Aug | 3 | 2 | 1 | 6 | |
27th Aug | |||||
3rdSep | |||||
10th Sep |