Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Tony Grant | 15 | 121 | 1 | 8.1 | 11 | 9 | 7 | 7 | 7 | 9 | 7 | 7 | 9 | 6 | 7 | 8 | 10 | 8 | 9 | 11 | ||||
2 | Dennis Martin | 16 | 119 | 1 | 7.4 | 12 | 6 | 5 | 7 | 8 | 8 | 9 | 10 | 8 | 9 | 12 | 4 | 5 | 9 | 7 | 7 | 5 | |||
3 | Alan Frost | 14 | 106 | 7.6 | 10 | 8 | 5 | 6 | 8 | 8 | 9 | 7 | 8 | 8 | 6 | 7 | 7 | 9 | 10 | ||||||
4 | Stuart Coats | 15 | 79 | 5.3 | 10 | 7 | 3 | 9 | 7 | 5 | 3 | 6 | 4 | 10 | 3 | 4 | 4 | 5 | 4 | 5 | |||||
5 | Craig Pullen | 12 | 72 | 6.0 | 9 | 4 | 3 | 4 | 4 | 5 | 7 | 9 | 7 | 9 | 7 | 4 | 9 | ||||||||
6 | Paul Bircher | 13 | 56 | 4.3 | 7 | 2 | 7 | 2 | 7 | 4 | 2 | 4 | 3 | 5 | 5 | 4 | 7 | 4 | |||||||
7 | Steve Bircher | 9 | 32 | 3.6 | 5 | 2 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | |||||||||||
8 | Simon Gotobed | 4 | 15 | 3.8 | 5 | 3 | 3 | 5 | 4 | ||||||||||||||||
9 | Danny Morris | 2 | 10 | 5.0 | 7 | 7 | 3 | ||||||||||||||||||
10 | Dave Watton | 2 | 9 | 4.5 | 5 | 4 | 5 | ||||||||||||||||||
Dolls | 36 | 25 | 40 | 39 | 38 | 40 | 37 | 40 | 36 | 35 | 42 | 30 | 33 | 40 | 35 | 26 | 40 | 44 | |||||||
Legs | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 34 | ||||||||||||||||||||||||
Doll Total : | 656 | ||||||||||||||||||||||||
Doll Average : | 36.4 | ||||||||||||||||||||||||
Notes: |
12/06 - Griffin A cancelled - no team - Rowing Machine awarded 3 + average dolls |