Back to Team Status | |||||
Detailed
Scores for : |
Simon Gotobed |
||||
Rowing Machine | Section B | ||||
Played | 4 | ||||
Total Dolls | 15 | ||||
Average | 3.8 | ||||
Max Score | 5 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
15th May | |||||
21st May | |||||
28th May | |||||
4th Jun | |||||
11th Jun | |||||
18th Jun | |||||
25th Jun | 0 | 1 | 2 | 3 | |
2nd Jul | 0 | 2 | 1 | 3 | |
16th Jul | |||||
23rd Jul | |||||
2nd Aug | |||||
9th Aug | |||||
13th Aug | |||||
20th Aug | 1 | 4 | 0 | 5 | |
27th Aug | 0 | 2 | 2 | 4 | |
3rdSep | |||||
10th Sep |