Scorecard: |
4th Sep |
Section B |
Windrush Club B |
Rowing Machine |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Les Day | 3 | 0 | 2 | Paul Bircher | 3 | 2 | 2 | |
Gordon Forward | 1 | 3 | 2 | Steve Bircher | 3 | 0 | 1 | |
Ricky Parks | 2 | 3 | 1 | Alan Frost | 3 | 2 | 4 | |
Kevin Skipp | 3 | 3 | 0 | Tony Grant | 1 | 3 | 5 | |
Jeremy Smith | 1 | 2 | 1 | Dennis Martin | 3 | 1 | 3 | |
Ade Winstone | 2 | 3 | 3 | Craig Pullen | 2 | 0 | 2 | |
Total Dolls | 12 | 14 | 9 | Total Dolls | 15 | 8 | 17 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard