| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Romany |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Danny Smith | 17 | 137 | 8.1 | 12 | 12 | 8 | 10 | 6 | 7 | 6 | 8 | 6 | 12 | 7 | 5 | 5 | 12 | 6 | 11 | 7 | 9 | |||
| 2 | Chris Smith | 17 | 116 | 1 | 6.8 | 10 | 8 | 10 | 6 | 10 | 4 | 7 | 7 | 6 | 5 | 9 | 5 | 10 | 6 | 6 | 7 | 1 | 9 | ||
| 3 | Carl Smith | 17 | 102 | 6.0 | 11 | 6 | 3 | 2 | 8 | 10 | 7 | 4 | 4 | 7 | 7 | 3 | 9 | 1 | 6 | 11 | 6 | 8 | |||
| 4 | Liam Main | 15 | 86 | 5.7 | 11 | 5 | 7 | 8 | 7 | 3 | 2 | 7 | 5 | 4 | 2 | 9 | 11 | 5 | 4 | 7 | |||||
| 5 | Josh Porter | 14 | 84 | 6.0 | 8 | 6 | 3 | 8 | 7 | 8 | 6 | 7 | 7 | 2 | 6 | 6 | 6 | 4 | 8 | ||||||
| 6 | Jason Goves | 9 | 41 | 4.6 | 8 | 7 | 4 | 8 | 3 | 5 | 5 | 5 | 1 | 3 | |||||||||||
| 7 | Justin Sturges | 12 | 37 | 3.1 | 7 | 2 | 2 | 3 | 7 | 4 | 4 | 5 | 2 | 2 | 2 | 1 | 3 | ||||||||
| 8 | Nathan Bone | 3 | 11 | 3.7 | 6 | 2 | 6 | 3 | |||||||||||||||||
| 9 | David Jones | 2 | 6 | 3.0 | 5 | 5 | 1 | ||||||||||||||||||
| 10 | Gareth Matthews | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| 11 | Keri Evans | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 35 | 29 | 37 | 41 | 47 | 38 | 32 | 29 | 44 | 28 | 32 | 29 | 32 | 46 | 24 | 43 | 19 | 39 | |||||||
| Legs | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 30 | ||||||||||||||||||||||||
| Doll Total : | 624 | ||||||||||||||||||||||||
| Doll Average : | 34.7 | ||||||||||||||||||||||||
| Notes: |