Scorecard: |
1st May |
Section B |
Rowing Machine |
Romany |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Bircher | 1 | 1 | 0 | Nathan Bone | 1 | 0 | 1 | |
Stuart Coats | 4 | 1 | 2 | Jason Goves | 2 | 3 | 2 | |
Alan Frost | 1 | 3 | 4 | Josh Porter | 3 | 1 | 2 | |
Tony Grant | 4 | 3 | 2 | Danny Smith | 4 | 4 | 4 | |
Dennis Martin | 3 | 2 | 1 | Carl Smith | 2 | 1 | 3 | |
Craig Pullen | 1 | 0 | 3 | Justin Sturges | 1 | 0 | 1 | |
Total Dolls | 14 | 10 | 12 | Total Dolls | 13 | 9 | 13 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard