Scorecard: |
11th Sep |
Section B |
Three Pigeons B |
Romany |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 2 | 1 | 4 | Jason Goves | 0 | 1 | 2 | |
Martin Day | 1 | 2 | 1 | Liam Main | 2 | 2 | 3 | |
Kevin Joyce | 4 | 2 | 2 | Chris Smith | 3 | 3 | 3 | |
Richard Oakley | 1 | 2 | 3 | Danny Smith | 2 | 4 | 3 | |
Paul Quartermain | 2 | 0 | 1 | Carl Smith | 2 | 2 | 4 | |
Ray Sturdy | 2 | 4 | 2 | Justin Sturges | 2 | 1 | 0 | |
Total Dolls | 12 | 11 | 13 | Total Dolls | 11 | 13 | 15 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard