| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot Bampton |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Martin Wheeler | 18 | 130 | 7.2 | 11 | 5 | 6 | 9 | 11 | 7 | 5 | 9 | 5 | 7 | 4 | 5 | 9 | 10 | 8 | 8 | 8 | 7 | 7 | ||
| 2 | Tom Papworth | 18 | 99 | 5.5 | 8 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | 6 | 8 | 6 | 7 | 2 | 5 | 5 | 6 | 5 | 3 | 6 | ||
| 3 | Keith Curtis | 17 | 87 | 5.1 | 8 | 7 | 2 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 7 | 8 | 2 | 3 | 4 | 7 | 7 | |||
| 4 | Ricky Hancock | 18 | 85 | 4.7 | 9 | 6 | 5 | 6 | 4 | 5 | 9 | 8 | 3 | 2 | 3 | 3 | 7 | 6 | 0 | 6 | 1 | 4 | 7 | ||
| 5 | Barry Broome | 15 | 73 | 4.9 | 7 | 5 | 6 | 3 | 1 | 6 | 4 | 5 | 3 | 7 | 7 | 4 | 3 | 7 | 7 | 5 | |||||
| 6 | Bob Tapsell | 18 | 54 | 3.0 | 5 | 2 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 4 | 1 | 5 | 4 | 2 | 5 | ||
| 7 | Stewart Paintin | 2 | 9 | 4.5 | 5 | 4 | 5 | ||||||||||||||||||
| 8 | Corrina Tanner | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
| 9 | Paul Tanner | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| Dolls | 30 | 27 | 32 | 33 | 27 | 34 | 37 | 25 | 27 | 26 | 31 | 31 | 37 | 21 | 31 | 29 | 30 | 37 | |||||||
| Legs | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 26 | ||||||||||||||||||||||||
| Doll Total : | 545 | ||||||||||||||||||||||||
| Doll Average : | 30.3 | ||||||||||||||||||||||||
| Notes: |