| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Clangers |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Paul Fowler | 18 | 126 | 7.0 | 10 | 5 | 5 | 8 | 9 | 7 | 6 | 6 | 5 | 5 | 10 | 7 | 8 | 9 | 7 | 7 | 6 | 8 | 8 | ||
| 2 | Marc Durham | 18 | 109 | 6.1 | 9 | 4 | 2 | 7 | 6 | 5 | 8 | 7 | 7 | 6 | 7 | 5 | 8 | 7 | 5 | 7 | 4 | 5 | 9 | ||
| 3 | Roger Watts | 17 | 104 | 1 | 6.1 | 11 | 5 | 0 | 6 | 4 | 6 | 4 | 7 | 10 | 8 | 6 | 4 | 11 | 7 | 5 | 6 | 6 | 9 | ||
| 4 | Barry Westall | 15 | 83 | 5.5 | 8 | 3 | 5 | 7 | 6 | 4 | 2 | 8 | 6 | 8 | 4 | 7 | 7 | 8 | 4 | 4 | |||||
| 5 | Steve Hibberd | 13 | 81 | 6.2 | 11 | 3 | 6 | 8 | 8 | 6 | 2 | 6 | 7 | 11 | 5 | 5 | 8 | 6 | |||||||
| 6 | Colin Peacock | 15 | 81 | 5.4 | 8 | 8 | 3 | 3 | 7 | 5 | 6 | 7 | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 5 | |||||
| 7 | Paul Terry | 9 | 43 | 4.8 | 8 | 4 | 6 | 8 | 5 | 5 | 3 | 5 | 3 | 4 | |||||||||||
| 8 | Richard Smith | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| 9 | Wayne Bugden | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 10 | Rory Willett | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| Dolls | 29 | 19 | 37 | 35 | 38 | 30 | 33 | 36 | 45 | 43 | 35 | 34 | 43 | 31 | 36 | 33 | 38 | 41 | |||||||
| Legs | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 37 | ||||||||||||||||||||||||
| Doll Total : | 636 | ||||||||||||||||||||||||
| Doll Average : | 35.3 | ||||||||||||||||||||||||
| Notes: |