Scorecard: |
1st May |
Section C |
Clangers |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Marc Durham | 1 | 2 | 1 | Josh Grant | 0 | 1 | 1 | |
Paul Fowler | 0 | 2 | 3 | Steve Hill | 1 | 2 | 1 | |
Steve Hibberd | 1 | 2 | 0 | Chris Murphy | 3 | 3 | 4 | |
Colin Peacock | 2 | 4 | 2 | Paul Pickett | 0 | 2 | 0 | |
Paul Terry | 0 | 2 | 2 | Jamie Rideout | 4 | 3 | 1 | |
Roger Watts | 2 | 1 | 2 | John Wilkes | 1 | 2 | 2 | |
Total Dolls | 6 | 13 | 10 | Total Dolls | 9 | 13 | 9 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard