Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
White Hart ML B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Steve Whipp | 18 | 149 | 8.3 | 12 | 6 | 8 | 9 | 9 | 8 | 12 | 9 | 10 | 7 | 8 | 5 | 8 | 7 | 8 | 8 | 9 | 9 | 9 | ||
2 | Malcolm Bennett | 14 | 95 | 6.8 | 11 | 2 | 7 | 8 | 5 | 8 | 7 | 11 | 10 | 4 | 6 | 6 | 9 | 6 | 6 | ||||||
3 | Geoff Holliday | 14 | 87 | 6.2 | 9 | 3 | 8 | 8 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 9 | 5 | 6 | 7 | ||||||
4 | David Holliday | 13 | 84 | 2 | 6.5 | 10 | 4 | 7 | 10 | 6 | 8 | 6 | 8 | 5 | 8 | 7 | 3 | 4 | 8 | ||||||
5 | Ben Hewer | 13 | 55 | 1 | 4.2 | 9 | 4 | 1 | 3 | 4 | 6 | 3 | 9 | 9 | 1 | 6 | 5 | 1 | 3 | ||||||
6 | Dan Oakley | 11 | 55 | 5.0 | 8 | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 3 | 7 | 8 | |||||||||
7 | Steve Hawkins | 10 | 41 | 4.1 | 7 | 7 | 3 | 2 | 2 | 5 | 5 | 4 | 1 | 7 | 5 | ||||||||||
8 | Adam Bennett | 10 | 22 | 2.2 | 6 | 3 | 1 | 6 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | ||||||||||
9 | Liam Crawford | 4 | 18 | 4.5 | 5 | 5 | 5 | 3 | 5 | ||||||||||||||||
10 | Craig Sallis | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
Dolls | 25 | 29 | 31 | 34 | 35 | 40 | 34 | 38 | 33 | 46 | 35 | 32 | 31 | 37 | 34 | 29 | 28 | 36 | |||||||
Legs | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 26 | ||||||||||||||||||||||||
Doll Total : | 607 | ||||||||||||||||||||||||
Doll Average : | 33.7 | ||||||||||||||||||||||||
Notes: |