Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons B |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Mick Buchanan | 16 | 96 | 6.0 | 9 | 6 | 5 | 5 | 9 | 1 | 8 | 7 | 5 | 6 | 5 | 7 | 7 | 9 | 3 | 6 | 7 | ||||
2 | Richard Oakley | 16 | 94 | 5.9 | 9 | 4 | 5 | 6 | 6 | 7 | 9 | 4 | 5 | 6 | 8 | 6 | 9 | 5 | 3 | 5 | 6 | ||||
3 | Martin Day | 12 | 79 | 6.6 | 9 | 5 | 7 | 6 | 5 | 6 | 8 | 7 | 9 | 8 | 6 | 8 | 4 | ||||||||
4 | Kevin Joyce | 15 | 77 | 5.1 | 8 | 4 | 2 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 7 | 4 | 5 | 6 | 8 | |||||
5 | John Randell | 12 | 73 | 6.1 | 10 | 9 | 2 | 10 | 9 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 6 | ||||||||
6 | Ray Sturdy | 12 | 66 | 5.5 | 8 | 2 | 4 | 6 | 7 | 6 | 7 | 5 | 6 | 8 | 5 | 2 | 8 | ||||||||
7 | Paul Quartermain | 10 | 45 | 4.5 | 8 | 4 | 4 | 3 | 7 | 8 | 5 | 3 | 4 | 4 | 3 | ||||||||||
8 | Phil Smith | 4 | 18 | 4.5 | 7 | 7 | 3 | 4 | 4 | ||||||||||||||||
9 | John Randall | 2 | 10 | 5.0 | 5 | 5 | 5 | ||||||||||||||||||
10 | Mary Gosling | 2 | 7 | 3.5 | 4 | 3 | 4 | ||||||||||||||||||
11 | John Pratley | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
Dolls | 33 | 26 | 33 | 38 | 31 | 43 | 33 | 34 | 34 | 31 | 37 | 45 | 32 | 20 | 33 | 32 | 31 | 36 | |||||||
Legs | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 23 | ||||||||||||||||||||||||
Doll Total : | 602 | ||||||||||||||||||||||||
Doll Average : | 33.5 | ||||||||||||||||||||||||
Notes: |
21/08 Griffin A didn't turn up - awarded 3 legs + average dolls |