Scorecard: |
29th May |
Section B |
Rowing Machine |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Bircher | 1 | 1 | 2 | Mick Buchanan | 0 | 0 | 1 | |
Stuart Coats | 0 | 4 | 1 | Martin Day | 1 | 3 | 2 | |
Alan Frost | 1 | 3 | 4 | Kevin Joyce | 2 | 3 | 0 | |
Tony Grant | 1 | 2 | 6 | Richard Oakley | 2 | 2 | 3 | |
Dennis Martin | 3 | 3 | 2 | John Randell | 1 | 1 | 4 | |
Craig Pullen | 1 | 3 | 0 | Ray Sturdy | 2 | 3 | 1 | |
Total Dolls | 7 | 16 | 15 | Total Dolls | 8 | 12 | 11 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard