Back to Team Status | |||||
Detailed
Scores for : |
John Randell |
||||
Three Pigeons B | Section B | ||||
Played | 12 | ||||
Total Dolls | 73 | ||||
Average | 6.1 | ||||
Max Score | 10 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 3 | 2 | 4 | 9 | |
15th May | 1 | 0 | 1 | 2 | |
21st May | 5 | 3 | 2 | 10 | |
28th May | 3 | 2 | 4 | 9 | |
4th Jun | 1 | 1 | 4 | 6 | |
11th Jun | 1 | 2 | 2 | 5 | |
18th Jun | |||||
25th Jun | |||||
2nd Jul | 2 | 4 | 0 | 6 | |
16th Jul | 3 | 2 | 1 | 6 | |
23rd Jul | 0 | 2 | 2 | 4 | |
2nd Aug | 2 | 3 | 1 | 6 | |
9th Aug | 3 | 1 | 0 | 4 | |
13th Aug | |||||
20th Aug | |||||
27th Aug | 1 | 2 | 3 | 6 | |
3rdSep | |||||
10th Sep |