Scorecard: |
3rd Jul |
Section B |
Romany |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Liam Main | 2 | 3 | 2 | Mick Buchanan | 2 | 3 | 1 | |
Josh Porter | 3 | 2 | 2 | Martin Day | 3 | 1 | 4 | |
Chris Smith | 2 | 2 | 2 | Mary Gosling | 0 | 2 | 1 | |
Danny Smith | 4 | 3 | 5 | Kevin Joyce | 2 | 2 | 1 | |
Carl Smith | 4 | 2 | 1 | Richard Oakley | 2 | 2 | 2 | |
Justin Sturges | 2 | 0 | 3 | John Randell | 2 | 4 | 0 | |
Total Dolls | 17 | 12 | 15 | Total Dolls | 11 | 14 | 9 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard