Scorecard: |
12th Jun |
Section B |
Windrush Club B |
Three Pigeons B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Les Day | 3 | 2 | 1 | Mick Buchanan | 1 | 2 | 4 | |
| Adrian Foggett | 5 | 3 | 2 | Martin Day | 1 | 2 | 4 | |
| Ray Lock | 5 | 1 | 2 | Kevin Joyce | 1 | 1 | 3 | |
| Dennis Newcombe | 3 | 2 | 1 | Richard Oakley | 0 | 3 | 1 | |
| Kevin Skipp | 1 | 1 | 2 | Paul Quartermain | 2 | 2 | 0 | |
| Ade Winstone | 4 | 3 | 4 | Ray Sturdy | 2 | 2 | 2 | |
| Total Dolls | 21 | 12 | 12 | Total Dolls | 7 | 12 | 14 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard