| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jockey Club |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Jamie Rideout | 16 | 131 | 8.2 | 12 | 8 | 7 | 9 | 9 | 8 | 7 | 8 | 7 | 5 | 11 | 9 | 5 | 6 | 12 | 10 | 10 | ||||
| 2 | Chris Murphy | 18 | 118 | 6.6 | 10 | 10 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 9 | 7 | 3 | 5 | 7 | 4 | ||
| 3 | Paul Neale | 17 | 115 | 6.8 | 11 | 5 | 7 | 9 | 9 | 8 | 11 | 5 | 5 | 6 | 9 | 6 | 6 | 5 | 8 | 8 | 5 | 3 | |||
| 4 | Steve Hill | 18 | 111 | 6.2 | 11 | 4 | 7 | 8 | 6 | 11 | 5 | 2 | 6 | 8 | 8 | 6 | 5 | 2 | 7 | 7 | 5 | 9 | 5 | ||
| 5 | Paul Pickett | 15 | 97 | 1 | 6.5 | 12 | 2 | 7 | 9 | 5 | 12 | 8 | 4 | 6 | 6 | 4 | 7 | 7 | 9 | 6 | 5 | ||||
| 6 | Jason Sprigg | 9 | 45 | 5.0 | 8 | 5 | 6 | 6 | 3 | 3 | 5 | 8 | 5 | 4 | |||||||||||
| 7 | Billy Rideout | 5 | 29 | 5.8 | 7 | 6 | 7 | 5 | 6 | 5 | |||||||||||||||
| 8 | John Wilkes | 4 | 20 | 5.0 | 7 | 5 | 7 | 4 | 4 | ||||||||||||||||
| 9 | Wayne Forest | 3 | 12 | 4.0 | 6 | 6 | 4 | 2 | |||||||||||||||||
| 10 | Josh Grant | 2 | 5 | 2.5 | 3 | 2 | 3 | ||||||||||||||||||
| 11 | Peter Taylor | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
| Dolls | 31 | 40 | 48 | 42 | 49 | 37 | 35 | 36 | 37 | 43 | 45 | 30 | 30 | 33 | 35 | 41 | 43 | 32 | |||||||
| Legs | 1 | 3 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 36 | ||||||||||||||||||||||||
| Doll Total : | 687 | ||||||||||||||||||||||||
| Doll Average : | 38.2 | ||||||||||||||||||||||||
| Notes: |