Scorecard: |
11th Sep |
Section C |
Queens Head |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Frank James | 4 | 0 | 1 | Steve Hill | 2 | 1 | 2 | |
Keith Megson | 2 | 3 | 2 | Chris Murphy | 2 | 2 | 0 | |
Brian Messenger | 1 | 2 | 0 | Paul Neale | 1 | 0 | 2 | |
Steve Page | 1 | 3 | 2 | Paul Pickett | 3 | 2 | 0 | |
Bob Scrivens | 1 | 1 | 2 | Jamie Rideout | 3 | 5 | 2 | |
Mark Walker | 2 | 2 | 0 | Billy Rideout | 2 | 2 | 1 | |
Total Dolls | 11 | 11 | 7 | Total Dolls | 13 | 12 | 7 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard