Final League Status |
---|
Premier | Played | Dolls | Legs |
---|---|---|---|
Windrush Club C | 18 | 925 | 38 |
Athletico Talbot | 18 | 907 | 38 |
Rowing Machine A | 18 | 894 | 35 |
Three Pigeons A | 18 | 844 | 30 |
Strickland Arms A | 18 | 842 | 28 |
Section A | Played | Dolls | Legs |
---|---|---|---|
Bell B | 18 | 796 | 29 |
Horseshoe B | 18 | 696 | 20 |
Swan at Radcot | 18 | 692 | 20 |
Morris Marauders | 18 | 656 | 17 |
Volunteer A | 18 | 685 | 15 |
Section B | Played | Dolls | Legs |
---|---|---|---|
White Hart Rejects | 18 | 677 | 35 |
Eagle Vaults | 18 | 673 | 31 |
Curbridge Clowns | 18 | 668 | 30 |
White Hart ML A | 18 | 618 | 29 |
Griffin A | 18 | 620 | 28 |
Carterton Social | 18 | 635 | 27 |
Three Pigeons B | 18 | 622 | 26 |
Rowing Machine B | 18 | 629 | 22 |
Windrush Club B | 18 | 568 | 22 |
Morris Clowns | 18 | 574 | 20 |
Section C | Played | Dolls | Legs |
---|---|---|---|
Romany | 18 | 674 | 39 |
Fox Barrington | 18 | 659 | 33 |
Jockey Club | 18 | 598 | 33 |
Jolly Sportsman | 18 | 636 | 31 |
White Hart Eyn | 18 | 629 | 26 |
Elm Tree B | 18 | 597 | 25 |
White Hart ML B | 18 | 594 | 24 |
West Witney SSC | 18 | 510 | 22 |
New Inn Dogs | 18 | 603 | 20 |
Bell A | 18 | 511 | 17 |
Section D | Played | Dolls | Legs |
---|---|---|---|
Clangers | 18 | 633 | 36 |
Clanfield FC | 18 | 626 | 33 |
Witney Snooker Club | 18 | 567 | 32 |
Rose & Crown | 18 | 560 | 32 |
Gnarled Old Elms | 18 | 607 | 31 |
White Hart ML D | 18 | 545 | 28 |
Windrush Club A | 18 | 505 | 27 |
Talbot Bampton | 18 | 518 | 17 |
Horseshoe | 18 | 500 | 17 |
Masons Arms | 18 | 423 | 13 |
Section E | Played | Dolls | Legs |
---|---|---|---|
Trout | 18 | 543 | 36 |
Carterton FC B | 18 | 498 | 33 |
Beehive | 18 | 556 | 31 |
Windrush Pub | 18 | 516 | 31 |
Cross Keys B | 18 | 552 | 29 |
Lamb & Flag B | 18 | 478 | 29 |
Strickland Arms B | 18 | 502 | 26 |
Bell Langford | 18 | 468 | 22 |
Lamb & Flag A | 18 | 501 | 19 |
Troutlets | 18 | 398 | 14 |
Section F | Played | Dolls | Legs |
---|---|---|---|
Pheasant Pluckers | 16 | 464 | 31 |
Eynsham SSC | 16 | 448 | 29 |
Carterton FC A | 16 | 410 | 25 |
Cross Keys A | 16 | 398 | 24 |
Swanites | 16 | 377 | 24 |
Elm Tree C | 16 | 357 | 24 |
Griffin B | 16 | 379 | 22 |
Touchliners | 16 | 340 | 18 |
White Hart ML C | 16 | 350 | 16 |
BYE |
Section G | Played | Dolls | Legs |
---|---|---|---|
Minster Lovell SSC | 16 | 431 | 36 |
Talbot's Alternates | 16 | 446 | 35 |
Horseshoe Drifters | 16 | 459 | 32 |
Nortoners | 16 | 417 | 32 |
Fox Leafield | 16 | 380 | 24 |
Chequers | 16 | 372 | 19 |
Five Alls | 16 | 326 | 16 |
Royal Oak | 16 | 322 | 15 |
New Inn Originals | 16 | 249 | 7 |
BYE |
Section H | Played | Dolls | Legs |
---|---|---|---|
Talbot Tossers | 12 | 289 | 31 |
Volunteer B | 12 | 181 | 22 |
Crown Cavaliers | 12 | 160 | 17 |
Red Twangerz | 12 | 172 | 15 |
White Hart Tarts | 12 | 184 | 14 |
Foxy Ladies | 12 | 131 | 12 |
Lion's Pride | 12 | 122 | 11 |
BYE | |||
BYE | |||
BYE |