| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Swanites |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Craig Godfrey | 14 | 82 | 5.9 | 10 | 5 | 4 | 7 | 6 | 5 | 4 | 7 | 10 | 2 | 6 | 6 | 5 | 9 | 6 | ||||||
| 2 | Nick Hobbs | 15 | 66 | 4.4 | 9 | 5 | 4 | 6 | 1 | 2 | 2 | 3 | 6 | 9 | 5 | 6 | 6 | 3 | 4 | 4 | |||||
| 3 | Steve Thomas | 13 | 65 | 5.0 | 7 | 4 | 7 | 6 | 3 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 6 | 4 | |||||||
| 4 | Simon Cahill | 14 | 56 | 4.0 | 6 | 6 | 6 | 5 | 6 | 5 | 1 | 4 | 5 | 3 | 3 | 5 | 5 | 2 | 0 | ||||||
| 5 | Matt Holdcroft | 14 | 52 | 3.7 | 9 | 4 | 6 | 2 | 3 | 3 | 8 | 3 | 4 | 2 | 3 | 1 | 9 | 2 | 2 | ||||||
| 6 | Paul Goss | 15 | 42 | 2.8 | 6 | 3 | 1 | 4 | 2 | 6 | 5 | 2 | 4 | 3 | 0 | 1 | 3 | 3 | 3 | 2 | |||||
| 7 | Dawn Slatford | 5 | 8 | 1.6 | 3 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||
| 8 | Anna Goss | 4 | 5 | 1.3 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| 9 | Brian Godfrey | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| 10 | Shannon Cahill | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
| Dolls | 19 | 29 | 25 | 23 | 25 | 30 | 18 | 27 | 31 | 20 | 21 | 22 | 25 | 25 | 24 | 15 | |||||||||
| Legs | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Played : | 16 | ||||||||||||||||||||||||
| Leg Total : | 24 | ||||||||||||||||||||||||
| Doll Total : | 377 | ||||||||||||||||||||||||
| Doll Average : | 23.6 | ||||||||||||||||||||||||
| Notes: |
| 09/05 - BYE 18/07 - BYE 25/07 - Griffin B cancelled due to home throw conflict with Wychwood team. To be played 12/09. |