| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Red Twangerz |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Jason Williams | 10 | 39 | 3.9 | 6 | 4 | 6 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 4 | ||||||||||
| 2 | Thomas Pauling | 6 | 35 | 5.8 | 11 | 1 | 5 | 4 | 7 | 7 | 11 | ||||||||||||||
| 3 | Dave Wiblin | 11 | 25 | 2.3 | 9 | 1 | 1 | 2 | 0 | 9 | 3 | 2 | 1 | 1 | 3 | ||||||||||
| 4 | Ed Ballenger | 11 | 20 | 1.8 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |||||||||
| 5 | Neil Pritchett | 3 | 16 | 5.3 | 7 | 2 | 7 | 7 | |||||||||||||||||
| 6 | Amy Casson | 11 | 16 | 1.5 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | |||||||||
| 7 | Thomas Thurston | 3 | 10 | 3.3 | 5 | 3 | 2 | 5 | |||||||||||||||||
| 8 | Bob Horns | 3 | 7 | 2.3 | 4 | 4 | 3 | 0 | |||||||||||||||||
| 9 | Dale Cox | 2 | 2 | 1.0 | 2 | 2 | 0 | ||||||||||||||||||
| 10 | David Cooper | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| 11 | Sean Flack | 2 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||||||||
| 12 | Kirsty Collins | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
| Dolls | 11 | 20 | 13 | 12 | 13 | 23 | 11 | 19 | 21 | 10 | 0 | 19 | |||||||||||||
| Legs | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | |||||||||||||
| Played : | 12 | ||||||||||||||||||||||||
| Leg Total : | 15 | ||||||||||||||||||||||||
| Doll Total : | 172 | ||||||||||||||||||||||||
| Doll Average : | 15.6 | ||||||||||||||||||||||||
| Notes: |
| 09/05 - BYE 16/05 - BYE 20/06 - BYE 18/07 - BYE 25/07 - BYE 22/08 - cancelled against Crown Cavaliers. Re-arranged for 19/09, but cancelled again at 6:15pm. Awarded to Crown 29/08 - BYE |