Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Cross Keys A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Jason Poole | 16 | 94 | 5.9 | 10 | 9 | 6 | 6 | 5 | 8 | 5 | 4 | 5 | 6 | 8 | 5 | 4 | 6 | 6 | 10 | 7 | ||||
2 | Lenny Sykes | 13 | 76 | 5.8 | 10 | 4 | 4 | 5 | 5 | 10 | 5 | 6 | 4 | 10 | 4 | 7 | 7 | 5 | |||||||
3 | Dale Rainbow | 13 | 71 | 5.5 | 10 | 4 | 3 | 7 | 5 | 10 | 9 | 4 | 7 | 9 | 2 | 4 | 3 | 4 | |||||||
4 | Ed Green | 15 | 62 | 4.1 | 9 | 2 | 2 | 4 | 5 | 4 | 2 | 6 | 3 | 7 | 1 | 5 | 4 | 9 | 2 | 6 | |||||
5 | Roy Haynes | 15 | 41 | 2.7 | 5 | 2 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | |||||
6 | Jason Sykes | 10 | 25 | 2.5 | 5 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | ||||||||||
7 | Tom Buckingham | 6 | 14 | 2.3 | 4 | 1 | 3 | 3 | 0 | 3 | 4 | ||||||||||||||
8 | Sandra Huxtable | 3 | 5 | 1.7 | 3 | 2 | 3 | 0 | |||||||||||||||||
9 | Ian Dewer | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
10 | Dec Noname | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
11 | Dan Laurie | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 21 | 17 | 30 | 20 | 30 | 23 | 24 | 22 | 30 | 26 | 23 | 26 | 27 | 24 | 27 | 28 | |||||||||
Legs | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 24 | ||||||||||||||||||||||||
Doll Total : | 398 | ||||||||||||||||||||||||
Doll Average : | 24.9 | ||||||||||||||||||||||||
Notes: |
13/06 - BYE 22/08 - BYE |