Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jockey Club |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Chris Murphy | 16 | 88 | 5.5 | 9 | 3 | 5 | 4 | 8 | 3 | 9 | 6 | 6 | 7 | 7 | 3 | 4 | 5 | 6 | 5 | 7 | ||||
2 | Paul Pickett | 14 | 87 | 6.2 | 10 | 3 | 3 | 8 | 5 | 7 | 6 | 6 | 7 | 6 | 10 | 6 | 9 | 6 | 5 | ||||||
3 | John Wilkes | 15 | 87 | 5.8 | 9 | 5 | 5 | 7 | 6 | 6 | 3 | 9 | 4 | 7 | 9 | 6 | 7 | 3 | 5 | 5 | |||||
4 | Jamie Rideout | 13 | 82 | 6.3 | 10 | 6 | 7 | 7 | 3 | 4 | 8 | 7 | 7 | 9 | 4 | 10 | 6 | 4 | |||||||
5 | Steve Hill | 13 | 77 | 5.9 | 8 | 7 | 6 | 5 | 7 | 7 | 4 | 6 | 7 | 5 | 4 | 6 | 8 | 5 | |||||||
6 | Paul Neale | 8 | 49 | 6.1 | 11 | 8 | 11 | 4 | 8 | 3 | 5 | 5 | 5 | ||||||||||||
7 | Billy Rideout | 10 | 40 | 4.0 | 7 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | 3 | 2 | 7 | ||||||||||
8 | Josh Grant | 7 | 35 | 5.0 | 9 | 9 | 4 | 8 | 4 | 3 | 3 | 4 | |||||||||||||
9 | Jason Sprigg | 3 | 11 | 3.7 | 4 | 4 | 4 | 3 | |||||||||||||||||
10 | Wayne Forest | 2 | 5 | 2.5 | 3 | 3 | 2 | ||||||||||||||||||
11 | Peter Taylor | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
Dolls | 28 | 30 | 37 | 35 | 30 | 36 | 30 | 42 | 32 | 42 | 34 | 32 | 33 | 31 | 25 | 33 | 32 | 33 | |||||||
Legs | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 3 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 33 | ||||||||||||||||||||||||
Doll Total : | 598 | ||||||||||||||||||||||||
Doll Average : | 33.2 | ||||||||||||||||||||||||
Notes: |
22/08 - Bell A cancelled and conceded - Jockey Club awarded 3 legs + average dolls. |