Back to Team Status | |||||
Detailed
Scores for : |
Josh Grant |
||||
Jockey Club | Section C | ||||
Played | 7 | ||||
Total Dolls | 35 | ||||
Average | 5.0 | ||||
Max Score | 9 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
2nd May | |||||
9th May | |||||
16th May | |||||
23rd May | |||||
30th May | |||||
6th Jun | |||||
13th Jun | |||||
20th Jun | 3 | 5 | 1 | 9 | |
27th Jun | 2 | 1 | 1 | 4 | |
11th Jul | 3 | 2 | 3 | 8 | |
18th Jul | 1 | 1 | 2 | 4 | |
25th Jul | 0 | 1 | 2 | 3 | |
1st Aug | 0 | 3 | 0 | 3 | |
8th Aug | |||||
15th Aug | 0 | 2 | 2 | 4 | |
22nd Aug | |||||
29th Aug | |||||
5th Sep |