Scorecard: |
20th Jun |
Section C |
Jockey Club |
Fox Barrington |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Josh Grant | 3 | 5 | 1 | Neil Gladding | 3 | 4 | 3 | |
Chris Murphy | 3 | 1 | 2 | Gideon Long | 2 | 0 | 1 | |
Paul Pickett | 2 | 2 | 3 | Bob Parker | 3 | 4 | 2 | |
Jamie Rideout | 2 | 3 | 3 | Rich Parker | 1 | 2 | 3 | |
Billy Rideout | 0 | 1 | 2 | Paul Porter | 2 | 2 | 3 | |
John Wilkes | 1 | 5 | 3 | Dave Warr | 2 | 2 | 1 | |
Total Dolls | 11 | 17 | 14 | Total Dolls | 13 | 14 | 13 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard