| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Morris Marauders |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Dave Lewis | 18 | 124 | 1 | 6.9 | 11 | 7 | 8 | 4 | 9 | 5 | 3 | 5 | 8 | 5 | 6 | 11 | 2 | 11 | 7 | 6 | 8 | 11 | 8 | |
| 2 | Danny Cox | 16 | 112 | 7.0 | 10 | 4 | 7 | 8 | 4 | 4 | 9 | 9 | 7 | 10 | 7 | 4 | 8 | 4 | 7 | 10 | 10 | ||||
| 3 | Dickie Weedon | 17 | 106 | 1 | 6.2 | 12 | 8 | 3 | 2 | 6 | 8 | 5 | 7 | 3 | 6 | 6 | 4 | 4 | 11 | 12 | 6 | 6 | 9 | ||
| 4 | Richard Wheeler | 18 | 103 | 5.7 | 10 | 6 | 4 | 7 | 8 | 9 | 4 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 6 | 10 | 6 | 3 | 7 | ||
| 5 | David Tillyer | 15 | 91 | 6.1 | 9 | 5 | 3 | 4 | 4 | 4 | 8 | 9 | 4 | 5 | 8 | 9 | 8 | 9 | 6 | 5 | |||||
| 6 | Dave Knight | 16 | 81 | 5.1 | 8 | 4 | 7 | 8 | 3 | 6 | 5 | 3 | 3 | 4 | 6 | 8 | 3 | 7 | 2 | 5 | 7 | ||||
| 7 | Paul Wheeler | 7 | 32 | 4.6 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | ||||||||||||||
| 8 | Richard Waddoups | 1 | 7 | 7.0 | 7 | 7 | |||||||||||||||||||
| 9 | Mumphy Clarke | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| Dolls | 35 | 27 | 30 | 43 | 35 | 26 | 34 | 36 | 33 | 32 | 40 | 35 | 41 | 46 | 36 | 41 | 40 | 46 | |||||||
| Legs | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 17 | ||||||||||||||||||||||||
| Doll Total : | 656 | ||||||||||||||||||||||||
| Doll Average : | 36.4 | ||||||||||||||||||||||||
| Notes: |