Scorecard: |
9th May |
Premier/A |
Rowing Machine A |
Morris Marauders |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Phil Austin | 2 | 3 | 3 | Danny Cox | 2 | 0 | 2 | |
Mick Berry | 4 | 3 | 3 | Dave Knight | 3 | 1 | 0 | |
Pete Hardy | 2 | 0 | 4 | Dave Lewis | 3 | 3 | 2 | |
Bernie Huckin | 3 | 2 | 3 | Dickie Weedon | 1 | 2 | 0 | |
Eddie Lacey | 1 | 3 | 1 | Richard Wheeler | 2 | 1 | 1 | |
Graham Mathias | 3 | 3 | 1 | Paul Wheeler | 1 | 0 | 3 | |
Total Dolls | 15 | 14 | 15 | Total Dolls | 12 | 7 | 8 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard