Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot's Alternates |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Craig Godwin | 12 | 92 | 7.7 | 12 | 4 | 6 | 7 | 10 | 12 | 7 | 11 | 11 | 5 | 7 | 8 | 4 | ||||||||
2 | Bill Godfrey | 16 | 88 | 5.5 | 10 | 3 | 7 | 6 | 10 | 6 | 3 | 5 | 8 | 4 | 9 | 3 | 10 | 5 | 2 | 4 | 3 | ||||
3 | Steve Leonard | 15 | 71 | 4.7 | 9 | 4 | 4 | 2 | 7 | 5 | 2 | 4 | 9 | 5 | 3 | 3 | 4 | 6 | 5 | 8 | |||||
4 | Swanny Lane | 11 | 59 | 5.4 | 8 | 4 | 7 | 3 | 6 | 1 | 6 | 8 | 7 | 8 | 4 | 5 | |||||||||
5 | Pete Simmonds | 15 | 47 | 3.1 | 6 | 4 | 2 | 5 | 2 | 2 | 3 | 4 | 3 | 1 | 3 | 6 | 3 | 6 | 1 | 2 | |||||
6 | Jack Brown | 6 | 24 | 4.0 | 6 | 3 | 5 | 5 | 2 | 6 | 3 | ||||||||||||||
7 | Andy Brown | 6 | 20 | 3.3 | 5 | 4 | 3 | 3 | 1 | 5 | 4 | ||||||||||||||
8 | Paul Quilts | 4 | 13 | 3.3 | 6 | 0 | 2 | 6 | 5 | ||||||||||||||||
9 | Graeme Priestley | 3 | 10 | 3.3 | 5 | 2 | 3 | 5 | |||||||||||||||||
10 | Alan Paton | 4 | 10 | 2.5 | 4 | 3 | 1 | 4 | 2 | ||||||||||||||||
11 | Charley Brown | 2 | 6 | 3.0 | 3 | 3 | 3 | ||||||||||||||||||
12 | Tony Hughes | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
13 | Tracey Green | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | 22 | 26 | 26 | 28 | 28 | 24 | 27 | 33 | 28 | 26 | 34 | 35 | 29 | 30 | 23 | 27 | |||||||||
Legs | 3 | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 35 | ||||||||||||||||||||||||
Doll Total : | 446 | ||||||||||||||||||||||||
Doll Average : | 27.9 | ||||||||||||||||||||||||
Notes: |
06/06 BYE 15/08 - BYE |