| Final League Status |
|---|
| Premier | Played | Dolls | Legs |
|---|---|---|---|
| Rowing Machine A | 18 | 945 | 45 |
| Cross Keys | 18 | 919 | 41 |
| Athletico Horse Shoe | 18 | 866 | 39 |
| Bell B | 18 | 768 | 27 |
| Morris Marauders | 18 | 772 | 26 |
| Section A | Played | Dolls | Legs |
|---|---|---|---|
| Swan | 18 | 747 | 26 |
| Volunteer | 18 | 737 | 22 |
| Lord Kitchener A | 18 | 707 | 21 |
| Three Pigeons A | 18 | 675 | 14 |
| West Witney SSC A | 18 | 613 | 9 |
| Section B | Played | Dolls | Legs |
|---|---|---|---|
| Horseshoe B | 18 | 668 | 37 |
| Romany | 18 | 629 | 35 |
| Horseshoe Drifters | 18 | 587 | 30 |
| Trout | 18 | 555 | 30 |
| Lord Kitchener B | 18 | 588 | 29 |
| Morris Clowns | 18 | 568 | 25 |
| White Hart ML A | 18 | 579 | 23 |
| Three Pigeons B | 18 | 576 | 22 |
| Clanfield FC | 18 | 511 | 21 |
| Elm Tree A | 18 | 509 | 18 |
| Section C | Played | Dolls | Legs |
|---|---|---|---|
| Fox Barrington | 18 | 635 | 38 |
| Robin Hood | 18 | 595 | 36 |
| Rose & Crown | 18 | 557 | 33 |
| New Inn Dogs | 18 | 574 | 28 |
| Elm Tree B | 18 | 548 | 26 |
| Faringdon CC | 18 | 575 | 24 |
| Windrush Club A | 18 | 529 | 24 |
| Bell A | 18 | 575 | 23 |
| Lamb & Flag A | 18 | 527 | 20 |
| Carterton Social | 18 | 515 | 17 |
| Section D | Played | Dolls | Legs |
|---|---|---|---|
| Carterton FC B | 18 | 608 | 39 |
| Butchers Arms A | 18 | 597 | 37 |
| Jockey Club | 18 | 582 | 34 |
| Talbot Bampton | 18 | 552 | 29 |
| White Hart Eyn A | 18 | 547 | 29 |
| Troutlets | 18 | 548 | 28 |
| Griffin B | 18 | 437 | 24 |
| Lamb & Flag B | 18 | 459 | 20 |
| Carterton FC A | 18 | 508 | 19 |
| Talbot Tossers | 18 | 435 | 11 |
| Section E | Played | Dolls | Legs |
|---|---|---|---|
| Griffin A | 18 | 516 | 36 |
| Griffin D | 18 | 561 | 33 |
| Eynsham SSC | 18 | 514 | 30 |
| Rowing Machine B | 18 | 509 | 28 |
| Windrush Pub | 18 | 518 | 27 |
| Strickland Arms | 18 | 503 | 27 |
| Windrush Club B | 18 | 483 | 27 |
| White Hart Eyn B | 18 | 487 | 22 |
| Pheasant Pluckers | 18 | 478 | 22 |
| White Hart ML B | 18 | 394 | 18 |
| Section F | Played | Dolls | Legs |
|---|---|---|---|
| Butchers Arms B | 18 | 491 | 36 |
| Beehive | 18 | 463 | 36 |
| Horseshoe | 18 | 485 | 32 |
| Chequers | 18 | 422 | 31 |
| Witney Snooker Club | 18 | 447 | 29 |
| Bell Langford | 18 | 474 | 27 |
| Playerz | 18 | 365 | 22 |
| Farsiders | 18 | 393 | 21 |
| Talbot Eynsham B | 18 | 383 | 17 |
| Masons Arms | 18 | 345 | 16 |
| Section G | Played | Dolls | Legs |
|---|---|---|---|
| West Witney SSC B | 18 | 500 | 48 |
| Eynsham FC | 18 | 374 | 34 |
| Carpenters | 18 | 379 | 32 |
| New Inn C | 18 | 408 | 31 |
| Riverside Ducks | 18 | 367 | 30 |
| Filkins Flingers | 18 | 350 | 24 |
| Duke of Wellington B | 18 | 341 | 22 |
| Lion Kings | 18 | 251 | 18 |
| Foxy Ladies | 18 | 241 | 13 |
| New Inn B | 18 | 228 | 13 |
| Section H | Played | Dolls | Legs |
|---|---|---|---|
| Fox Stanton | 16 | 363 | 32 |
| Duke of Wellington A | 16 | 379 | 31 |
| Tavernites | 16 | 337 | 27 |
| White Hart ML C | 16 | 264 | 24 |
| Griffin C | 16 | 313 | 23 |
| Yeoman | 16 | 295 | 22 |
| Radnor Renegades | 16 | 229 | 18 |
| Crown | 16 | 213 | 13 |
| Red Lionesses | 16 | 150 | 11 |
| BYE |