Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Robin Hood |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Shaun Hartless | 17 | 112 | 1 | 6.6 | 11 | 6 | 7 | 9 | 5 | 3 | 5 | 2 | 6 | 4 | 10 | 10 | 7 | 8 | 7 | 4 | 8 | 11 | ||
2 | Mick Wickens | 15 | 93 | 6.2 | 9 | 7 | 8 | 3 | 5 | 6 | 8 | 6 | 9 | 4 | 8 | 4 | 6 | 6 | 5 | 8 | |||||
3 | Kevin Bishop | 15 | 84 | 5.6 | 10 | 7 | 4 | 6 | 6 | 7 | 4 | 4 | 5 | 4 | 7 | 4 | 10 | 4 | 7 | 5 | |||||
4 | Sean Green | 17 | 81 | 4.8 | 8 | 3 | 6 | 2 | 5 | 5 | 3 | 8 | 7 | 3 | 8 | 5 | 7 | 6 | 6 | 2 | 2 | 3 | |||
5 | Gary Murphy | 16 | 78 | 4.9 | 9 | 3 | 3 | 9 | 6 | 3 | 9 | 5 | 5 | 7 | 3 | 2 | 5 | 6 | 6 | 4 | 2 | ||||
6 | Pat Grealis | 11 | 68 | 6.2 | 9 | 6 | 7 | 9 | 7 | 3 | 8 | 6 | 7 | 7 | 4 | 4 | |||||||||
7 | Jason Thompson | 12 | 59 | 4.9 | 8 | 5 | 1 | 7 | 3 | 7 | 3 | 3 | 5 | 4 | 7 | 8 | 6 | ||||||||
8 | Jamie Cook | 1 | 8 | 8.0 | 8 | 8 | |||||||||||||||||||
9 | Zak Taylor | 2 | 7 | 3.5 | 4 | 4 | 3 | ||||||||||||||||||
10 | David Pimm | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
11 | Jason Lee | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | 30 | 33 | 34 | 36 | 31 | 25 | 37 | 25 | 39 | 30 | 41 | 35 | 38 | 36 | 37 | 26 | 30 | 32 | |||||||
Legs | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 36 | ||||||||||||||||||||||||
Doll Total : | 595 | ||||||||||||||||||||||||
Doll Average : | 33.1 | ||||||||||||||||||||||||
Notes: |