Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons A |
02 | 09 | 16 | 23 | 30 | 06 | 13 | 20 | 27 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 05 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 06 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Rob Brown | 16 | 118 | 7.4 | 11 | 8 | 11 | 8 | 10 | 7 | 6 | 10 | 6 | 3 | 6 | 7 | 8 | 7 | 9 | 5 | 7 | ||||
2 | Graham Nowlan | 18 | 112 | 6.2 | 10 | 5 | 4 | 5 | 10 | 5 | 6 | 7 | 9 | 8 | 4 | 7 | 6 | 7 | 4 | 7 | 6 | 7 | 5 | ||
3 | Colin Smith | 15 | 102 | 6.8 | 12 | 8 | 8 | 7 | 5 | 7 | 3 | 5 | 6 | 9 | 7 | 8 | 8 | 12 | 5 | 4 | |||||
4 | Anthony Algar | 13 | 97 | 1 | 7.5 | 16 | 9 | 9 | 9 | 5 | 5 | 4 | 5 | 7 | 9 | 3 | 5 | 16 | 11 | ||||||
5 | Andrew Gosling | 13 | 83 | 6.4 | 10 | 2 | 6 | 9 | 7 | 7 | 9 | 7 | 7 | 10 | 5 | 4 | 5 | 5 | |||||||
6 | Geoff Hamilton | 16 | 77 | 4.8 | 8 | 4 | 5 | 3 | 7 | 6 | 7 | 8 | 7 | 3 | 6 | 5 | 3 | 7 | 1 | 5 | |||||
7 | Paul Coombes | 8 | 49 | 6.1 | 10 | 2 | 8 | 8 | 6 | 10 | 4 | 6 | 5 | ||||||||||||
8 | John Pratt | 6 | 21 | 3.5 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | ||||||||||||||
9 | Mary Drew | 4 | 16 | 4.0 | 6 | 6 | 4 | 2 | 4 | ||||||||||||||||
Dolls | 29 | 43 | 41 | 49 | 38 | 37 | 39 | 40 | 44 | 41 | 32 | 35 | 38 | 37 | 32 | 29 | 38 | 33 | |||||||
Legs | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 14 | ||||||||||||||||||||||||
Doll Total : | 675 | ||||||||||||||||||||||||
Doll Average : | 37.5 | ||||||||||||||||||||||||
Notes: |
10/06 - cancelled against Rowing Machine - to be played on 22/06 |